Entrants list
Find below the list of entries received so far. Bear in mind that online entries won't appear immediately until Paypal payment has been confirmed and postal entries will take a few days before you see your name in the list .
However if you believe your name should be already in the list and that's not the case, please, send a request to webmaster@plymouthtriclub.co.uk and we'll investigate.
| Name | Group Age | Club |
|---|---|---|
| Jarman, Pete | M15-16 yrs | Plymouth Tri Club |
| Long, Emilia | F13-14 yrs | Dinnaton |
| Loveridge, Alex | M11-12 yrs | Plymouth Tri Club |
| Loveridge, Kieran | M15-16 yrs | Plymouth Tri Club |
| Mitchell, Alice | F | Plymouth Tri Club |
| Northmore, Jack | M13-14 yrs | Dinnaton Swimming Club |
| Northmore, Molly | F9-10 yrs | Dinnaton Swimming Club |
