Below is a list of all of our athletes who have represented Great Britain at an international event!
Should YOU be on this list? If so, please email commssec@plymouthtriclub.co.uk with:
- Name
- Event
- Location
- Year
- Age Category
- Position
Name | Event | Category | Position | Year | Location |
---|---|---|---|---|---|
Andrew Banfield | ETU European Long Distance Championships | 30-34 M | 12th | 2015 | Weymouth, GBR |
Heather Booth | ETU European Sprint Triathlon Championships | 40-44 F | 11th | 2015 | Geneva, SWI |
Heather Booth | ETU European Sprint Triathlon Championships | 40-44 F | 6th | 2014 | Kitzbuhel, AUS |
Heather Booth | ITU World Triathlon Grand Final | 35-39 F | 11th | 2013 | London, GBR |
Heather Booth | ITU World Triathlon Grand Final | 35-39 F | 7th | 2012 | Auckland, NZL |
Heather Booth | ITU World Aquathlon Championships | 35-39 F | 6th | 2012 | Auckland, NZL |
Heather Booth | ETU European Olympic Distance Triathlon Championships | 35-39 F | 3rd BRONZE | 2011 | Pontevedra, ESP |
Heather Booth | ITU World Aquathlon Championships | 35-39 F | 5th | 2010 | Budapest, HUN |
Heather Booth | ITU World Triathlon Grand Final | 35-39 F | 7th | 2010 | Budapest, HUN |
Heather Booth | ITU World Triathlon Grand Final | 35-39 F | 30th | 2009 | Gold Coast, AUS |
Aegean Bramley | Biathle World Championships | Youth E F | 12th | 2011 | Sofia, BUL |
Travis Bramley | Biathle World Championships | Youth D M | 4th | 2011 | Sofia, BUL |
Travis Bramley | Biathle World Championships | Youth C M | 11th | 2012 | Dubai, UAE |
Travis Bramley | Biathle World Championships | Youth C M | 2nd SILVER | 2013 | Limassol, CYP |
Dean Crow | ETU European Long Distance Championships | 30-34 M | 7th | 2015 | Weymouth, GBR |
Mark Davidson | Ironman World Championships | 26th | 2014 | Kona, USA | |
Kevin Digby | ETU European Olympic Distance Triathlon Championships | 30-34 M | 31st | 2015 | Geneva, SWI |
Ray Haines | Xterra English & European Championships | 65-59 M | 1st GOLD | 2015 | Vachery Estate, GBR |
Ken Holder | ETU European Long Distance Championships | 40-44 M | 5th | 2014 | Amsterdam, NED |
Ken Holder | ETU European Long Distance Championships | 45-49 M | 1st BRONZE | 2015 | Weymouth, GBR |
Ken Holder | ITU World Long Distance Championships | 45-49 M | 10th | 2015 | Motala, SWE |
Ken Holder | ETU European Long Distance Championships | 45-49 M | 2nd SILVER | 2016 | Poznan, POL |
Huw Jones | ITU World Long Distance Championships | 40-45 M | 30th | 2013 | Belfort, FRA |
Huw Jones | ETU European Long Distance Championships | 40-45 M | 12th | 2011 | Tampere, FIN |
Robert McHale | ETU European Long Distance Championships | 30-34 M | DNF | 2014 | Amsterdam, NED |
Neil Minion | ITU World Long Distance Championships | 50-54 M | 29th | 2013 | Belfort, FRA |
Dave Monk | ETU European Sprint Triathlon Championships | 55-59 M | 30th | 2015 | Geneva, SWI |
Dave Monk | ETU European Sprint Triathlon Championships | 50-54 M | 16th | 2011 | Pontevedra, ESP |
Dave Monk | ITU World Aquathlon Championships | 50-54 M | 11th | 2010 | Budapest, HUN |
Dave Monk | ITU World Triathlon Grand Final | 50-54 M | 27th | 2010 | Budapest, HUN |
Nicola Noble | ETU European Duathlon Championships | 25-29 F | 3rd BRONZE | 2015 | Alcobendas, ESP |
Nicola Noble | ETU European Cross Duathlon Championships | 25-29 F | 2nd SILVER | 2015 | Castro Urdiales, ESP |
Andy Norris | ETU European Long Distance Championships | 40-44 M | 3rd BRONZE | 2015 | Weymouth, GBR |
Andy Norris | Ironman World Championships | 40-44 M | 127th | 2014 | Kona, Hawaii |
Sarah Pearson | ITU World Paratriathlon Event | PT3 F | 1st GOLD | 2014 | Madrid, ESP |
Sarah Pearson | ITU World Triathlon Grand Final | PT3 F | 3rd BRONZE | 2014 | Edmonton, CAN |
Sarah Pearson | ETU European Paratriathlon Championships | PT3 F | 2nd SILVER | 2014 | Kitzbuhel, AUS |
Sarah Pearson | ITU World Paratriathlon Event | PT3 F | 2nd SILVER | 2014 | Besancon, FRA |
Sarah Pearson | ETU European Paratriathlon Championships | PT3 F | 1st GOLD | 2013 | Alanya, TUR |
Paul Penrose | ETU European Long Distance Championships | 40-44 M | 22nd | 2011 | Tampere, FIN |
George Prewett | Ironman World Championships | 30-34 M | 121st | 2015 | Kona, Hawaii |
Richard Jordan | ETU European Long Distance Championships | 40-44 M | - | 2014 | Amsterdam, NED |
Fin Saunders | ITU World Triathlon Grand Final | 35-39 M | 9th | 2014 | Edmonton, CAN |
Fin Saunders | ITU World Triathlon Grand Final | 35-39 M | 10th | 2015 | Chicago, USA |
Mark Schofield | ETU European Middle Distance Championships | 45-49 M | 25th | 2015 | Rimini, ITA |
Lucy Spowart | ITU World Long Distance World Championships | 40-44 F | 3rd BRONZE | 2009 | Perth, AUS |
Anya Starling | ETU European Long Distance Championships | 30-34 F | 3rd BRONZE | 2015 | Weymouth, GBR |
Anya Starling | ITU World Long Distance Championships | 30-34 F | 21st | 2015 | Motala, SWE |
Alan Ward | ETU European Sprint Triathlon Championships | 30-34 M | 12th | 2015 | Geneva, SWI |
Alan Ward | ETU European Sprint Triathlon Championships | 30-34 M | 8th | 2014 | Kitzbuhel, AUS |
Alan Ward | ITU World Triathlon Grand Final | 25-29 M | 24th | 2013 | London, GBR |
Alan Ward | ITU Triathlon World Sprint Championships | 25-29 M | 22nd | 2007 | Hamburg, GER |
Alan Ward | ITU Triathlon World Olympic Distance Championships | 25-29 M | 85th | 2007 | Hamburg, GER |
